|
|
|
1401 N. Midlothian Road Mundelein, Illinois 60060 847-566-0650 Fax: 847-566-8557 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park & Address | Acres | Ball Fields | Basketball Courts | Drinking Fountains | Playground Equipment | Tennis Courts | Shelters | Parking Lot | Picnic Areas | Additional Comments |
| Apple Country Park | ||||||||||
| Midlothian & Ashbrook Lane | 0.5 | Landscaped Retention Facility | ||||||||
| Asbury Park | ||||||||||
| Harrison Street | 12 | 2 | X | 1 | X | 3,000 ft. Walking & Jogging Path, Lake | ||||
| Scott Brown Park | ||||||||||
| Southport Road | 6 | 1 | 1 | X | 3 | X | ||||
| Cambridge Country Park | ||||||||||
| Crystal & Regent Drive | 11 | X | X | Mundelein Senior Center/Stocked Lake,Jogging Path (.43 miles) | ||||||
| Cardinal Terrace Park | ||||||||||
| Courtland & Pershing | 2.5 | Wetland Conservation & DetentionWalking Trail | ||||||||
| Clearbrook Park | ||||||||||
| Route 45 & Clearbrook Drive | 6 | 1 | X | |||||||
| Diamond lake Recreation Center | The Park District owns approx. 100 of the 149 acres that comprise Diamond Lake | |||||||||
| 1016 Diamond Lake Road | 100 | X | 3 | X | X | Beach and Picnic Area | ||||
| Diamond Lake Slough | ||||||||||
| Route 83 | 43 | 1 | X | X | Snowmobile Trails/Restrooms/Nature Trails/Ice Rink | |||||
| Fairhaven Park | ||||||||||
| North Prospect Avenue | 0.4 | 1 | X | Playground Equipment Replaced - 2000 | ||||||
| Hanrahan Park | ||||||||||
| East Noel Drive | 10 | 1 | 1 | X | 3 | 1 | X | X | Fitness Trails (.3,500 ft.) | |
| Hickory Park | ||||||||||
| Hickory Street | 7 | 2 | 1 | X | X | Refurbishing 2000 - 2001 | ||||
| Indian Trails Park | ||||||||||
| Eagle & Arrowhead Drive | 2 | 1 | X | 1 | 1 | |||||
| Kracklauer Park | Kracklauer Dance Studio | |||||||||
| Seymour Avenue | 2.6 | 1 | X | 1 | X | X | Greenhouse - Major Replacement 2001 - 2002 | |||
| Lakefront Park | Boat launch Area | |||||||||
| Diamond Lake Road | 0.4 | (Restricted Use Area) | ||||||||
| Leo Leathers Park | ||||||||||
| Buckingham& Manor Lane | 21 | 1 | 1 | X | 2 | X | X | 6,240 ft. leisure Jogging Trail | ||
| Lincoln Park | Lease Area | |||||||||
| Ridgeland & Laramie | 4 | 2 | 1 | X | X | |||||
| Lion’s Field | Fort Hill | Heritage | Center | Museum | ||||||
| Noel & Countryside | 2 | X | Ice Skating Rink, Skate Park,Horseshoe Pits | |||||||
| Lone Tree Park | 0.1 | Landscaped Area | ||||||||
| Longmeadow Park | ||||||||||
| Somerset (near Westfield Way) | 48.9 | 2 | X | 1 | X | X | ||||
| Memorial Park | ||||||||||
| Emerald & Pershing | 6 | 2 | 1 | 1 | X | 2 | X | X | Ice Skating Rink | |
| Keith Mione Community Park & Sports Complex | 1 | 2 | X | 4 | 1 | X | X | COMMUNITY CENTER, INDOOR POOL, FITNESS CENTER Little League Complex/Sled Hill/Ice Rink/Wetlands/Nature Area/Lighted Softball, Soccer & Football Fields/Community Park Chalet | ||
| Midlothian & Dunbar | 153 | |||||||||
| Maurice Noll Park | ||||||||||
| Hampton Lane | 12 | 1 | 1 | X | 3 | X | X | |||
| North Shore Park/Bob Lewandowski Park | Ice Skating Rinks | |||||||||
| Prairie Street | 3 | X | 1 | X | X | |||||
| Orchard Basin | ||||||||||
| Orchard Street | 2 | |||||||||
| Orchard View | Tot | |||||||||
| Illinois Route 60 | 5 | Lot | ||||||||
| Outdoor Pool | ||||||||||
| Midlothian & Hawley | 1 | |||||||||
| Gordon Ray Park | ||||||||||
| Ray’s Lane | 4.5 | 1 | 1 | X | ||||||
| Steeple Chase Golf Club | 18 Hole Championship Course | |||||||||
| Hawley & Chevy Chase | 203 | |||||||||
| Vaughn-Griglack Lakewood Heights Park | ||||||||||
| Orchard & Hawthorn Blvd. | 1.5 | 1 | 1 | X | ||||||
| John Weich Park | 0.25 | Snowmobile Trail Link | ||||||||
| Wilderness Park & Wilderness Park | ||||||||||
| SouthHillside | 12/2 | X | 1 | |||||||
| Woodlands Park | ||||||||||
| Kasting Lane | X | |||||||||
| Wortham Park | ||||||||||
| Wortham Drive | 8.8 | 1 | X | 1 | 1 | X | ||||
|
Copyright © 2005 Mundelein Park and Recreation District
|