Karate Levels: Child (4–6), Youth (7–14), Adult (15+)
Join the program that offers so much – develop coordination, strength, personal safety skills, agility, self–confidence, discipline, and more. Shotokan Karate instructors were trained by former U.S. team member and four-time National Champion, John DiPasquale. This program packs the right stuff – opportunities for beginners to advance.
NOTE: Beginner students may not register for a session after the second class has met. Registration for continuing/advanced students is accepted after the start date, but full payment is required. Led by Illinois Shotokan Karate.
fall Karate Classes (15 WKS)
Sullivan Community Center, 635 Aspen Drive, Vernon Hills.
EARLY CHILDHOOD KARATE | ||||||
Prog | Level | Age | Day | Date | Time | R/NR |
0594.22.3 | Pre-Karate Beginner/Continuer | 4-6 | Th | Sep 5-Dec 19 | 4-4:45 pm | $225/235 |
0595.22.3 | Pre-Karate Intermediate/Advanced (Instructor’s Permission) | 4-6 | Th | Sep 5-Dec 19 | 4:45-5:30 pm | $225/235 |
0596.22.3 | Pre-Karate Beginner (No Prior Experience) | 4-6 | Sa | Sep 7-Dec 14 | 9-9:45 am | $225/235 |
0597.22.3 | Pre-Karate Continuer (1+ Prior Sessions) | 4-6 | Sa | Sep 7-Dec 14 | 9:50-10:35 am | $225/235 |
No class on Nov 28 |
YOUTH KARATE | ||||||
Prog | Level | Age | Day | Date | Time | R/NR |
0591.22.3 | Youth Beginner/Continuer (White-Orange Belts) | 7-14 | Th | Sep 5-Dec 19 | 5:30-6:25 pm | $225/235 |
0592.22.3 | Youth Intermediate (Yellow-Green Belts) | 7-14 | Th | Sep 5-Dec 19 | 6:30-7:25 pm | $225/235 |
0593.22.3 | Youth Advanced (Purple Belts & Up) | 7-14 | Th | Sep 5-Dec 19 | 7:30-8:25 pm | $225/235 |
No class on Nov 28 |
YOUTH/ADULT KARATE | ||||||
Prog | Level | Age | Day | Date | Time | R/NR |
0587.22.3 | Beginner/Continuer (White-Red Belts) | 7+ | Sa | Sep 7-Dec 14 | 10:40-11:40 am | $225/235 |
0588.22.3 | Novice (Orange-Blue Belts) | 7+ | Sa | Sep 7-Dec 14 | 11:45 am-12:45 pm | $225/235 |
0589.22.3 | Intermediate (Green-Purple Belts) | 7+ | Sa | Sep 7-Dec 14 | 12:50-1:50 pm | $225/235 |
0590.22.3 | Advanced (Brown-Black Belts) | 7+ | Sa | Sep 7-Dec 14 | 1:55-3:25 pm | $279/289 |
ADULT KARATE | ||||||
Prog | Level | Age | Day | Date | Time | R/NR |
0586.22.3 | Adult Beginner-Advanced (All Levels) | 15+ | Th | Sep 5-Dec 19 | 8:30-9:30 pm | $225/235 |
No class on Nov 28 |