fbpx
Skip to content
karate class

Karate

Shotokan Karate logoKarate Levels: Child (4–6), Youth (7–14), Adult (15+)

Join the program that offers so much – develop coordination, strength, personal safety skills, agility, self–confidence, discipline, and more. Shotokan Karate instructors were trained by former U.S. team member and four-time National Champion, John DiPasquale. This program packs the right stuff – opportunities for beginners to advance.

NOTE: Beginner students may not register for a session after the second class has met. Registration for continuing/advanced students is accepted after the start date, but full payment is required. Led by Illinois Shotokan Karate.


Fall Karate classes

Sullivan Community Center, 635 Aspen Drive, Vernon Hills.

THURSDAY CLASSES
Prog Level Age Day Date Time  R/NR
0435.22.3 Child Beg/Cont’d 4-6 Th Sep 7-Dec 21 4–4:45 pm $209/215
0436.22.3 Child Int/Adv (w/permission) 4-6 Th Sep 7-Dec 21 4:45–5:30 pm $209/215
0437.22.3 Youth Beg/Cont’d (white-orange) 7-14 Th Sep 7-Dec 21 5:30–6:25 pm $209/215
0438.22.3 Youth Int (yellow-green) 7-14 Th Sep 7-Dec 21 6:30–7:25 pm $209/215
0439.22.3 Youth Adv (purple and up) 7-14 Th Sep 7-Dec 21 7:30–8:25 pm $209/215
0440.22.3 Adult Beg/Adv (All levels) 15+ Th Sep 7-Dec 21 8:30–9:30 pm $209/215
No Class on Nov 23
SATURDAY CLASSES
Prog Level Age Day Date Time R/NR
0441.22.3 Child Beg (no experience) 4-6 Sa Sep 9-Dec 16 9-9:45 am $209/215
0442.22.3 Child Cont’d (1 or more sessions) 4-6 Sa Sep 9-Dec 16 9:50-10:35 am $209/215
0443.22.3 Youth Beg/Cont’d (white-red) 7-14 Sa Sep 9-Dec 16 10:40-11:40 am $209/215
0444.22.3 Youth Novice (orange-blue) 7-14 Sa Sep 9-Dec 16 11:45 am-12:45 pm $209/215
0445.22.3 Youth Interm (green-purple) 7-14 Sa Sep 9-Dec 16 12:50-1:50 pm $209/215
0446.22.3 Youth Adv (brown-black) 7-14 Sa Sep 9-Dec 16 1:55-3:25 pm $265/269
0447.22.3 Adult Beg/Cont’d (white-red) 15+ Sa Sep 9-Dec 16 10:40-11:40 am $209/215
0448.22.3 Adult Novice (orange-blue) 15+ Sa Sep 9-Dec 16 11:45 am-12:45 pm $209/215
0449.22.3 Adult Interm (green-purple) 15+ Sa Sep 9-Dec 16 12:50-1:50 pm $209/215
0450.22.3 Adult Adv (brown-black) 15+ Sa Sep 9-Dec 16 1:55-3:25 pm $265/269
0451.22.3 Parent/Child Beg/Cont’d (white-red) 7+ Sa Sep 9-Dec 16 10:40-11:40 am $209/215 each
Mundelein Park & Recreation District

Install Mundelein Park & Recreation District

Install this application on your home screen for quick and easy access when you’re on the go.

Just tap then “Add to Home Screen”

Accessibility Toolbar