Karate Levels: Child (4–6), Youth (7–14), Adult (15+)
Join the program that offers so much – develop coordination, strength, personal safety skills, agility, self–confidence, discipline, and more. Shotokan Karate instructors were trained by former U.S. team member and four-time National Champion, John DiPasquale. This program packs the right stuff – opportunities for beginners to advance.
NOTE: Beginner students may not register for a session after the second class has met. Registration for continuing/advanced students is accepted after the start date, but full payment is required. Led by Illinois Shotokan Karate.
Spring Karate Classes:
Sullivan Community Center, 635 Aspen Drive, Vernon Hills. Click on the program number to register.
THURSDAYS
Prog | Level | Age | Date | Time | R/NR |
0656.22.1 | Child Beginner /Continuer | 4-6 | Apr 6-Jun 8 | 4–4:45 pm | $135/139 |
0657.22.1 | Child Int/Adv (w/permission) | 4-6 | Apr 6-Jun 8 | 4:45-5:30 pm | $135/139 |
0658.22.1 | Youth Beg/Cont’d (White-Orange) | 7-14 | Apr 6-Jun 8 | 5:30–6:25 pm | $135/139 |
0659.22.1 | Youth Interm (Yellow-Green) | 7-14 | Apr 6-Jun 8 | 6:30–7:25 pm | $135/139 |
0660.22.1 | Youth Adv (Purple & up) | 7-14 | Apr 6-Jun 8 | 7:30–8:25 pm | $135/139 |
0661.22.1 | Adult Beg-Adv (All levels) | 15+ | Apr 6-Jun 8 | 8:30–9:30 pm | $135/139 |
SATURDAYS
Prog | Level | Age | Date | Time | R/NR |
0662.22.1 | Child Beg (no experience) | 4-6 | Apr 1-Jun 3 | 9–9:45 am | $135/139 |
0663.22.1 | Child Cont’d (1/more session) | 4-6 | Apr 1-Jun 3 | 9:50–10:35 am | $135/139 |
0664.22.1 | Parent/Child Beg Cont’d (White-Red) | 7+ | Apr 1-Jun 3 | 10:40–11:40 am | $135/139 |
0665.22.1 | Youth Beg/Cont’d (White-Red) | 7-14 | Apr 1-Jun 3 | 10:40–11:40 am | $135/139 |
0667.22.1 | Adult Beg/Cont’d (White-Red) | 15+ | Apr 1-Jun 3 | 10:40–11:40 am | $135/139 |
0668.22.1 | Youth Novice (Orange-Blue) | 7-14 | Apr 1-Jun 3 | 11:45 am–12:45 pm | $135/139 |
0669.22.1 | Adult Novice (Orange-Blue) | 15+ | Apr 1-Jun 3 | 11:45 am–12:45 pm | $135/139 |
0670.22.1 | Youth Interm (Green-Purple) | 7-14 | Apr 1-Jun 3 | 12:50–1:50 pm | $135/139 |
0671.22.1 | Adult Interm (Green-Purple) | 15+ | Apr 1-Jun 3 | 12:50–1:50 pm | $135/139 |
0672.22.1 | Youth Adv (Brown-Black) | 7-14 | Apr 1-Jun 3 | 1:55–3:25 pm | $169/175 |
0673.22.1 | Adult Adv (Brown-Black) | 15+ | Apr 1-Jun 3 | 1:55–3:25 pm | $169/175 |
Summer Karate classes
Sullivan Community Center, 635 Aspen Drive, Vernon Hills.
Thursdays
Prog | Level | Age | Date | Time | R/NR |
0460.22.2 | Child Beg/Cont’d | 4-6 | Jun 15-Aug 31 | 4–4:45 pm | $165/169 |
0461.22.2 | Child Int/Adv (w/permission) | 4-6 | Jun 15-Aug 31 | 4:45–5:30 pm | $165/169 |
0462.22.2 | Youth Beg/Cont’d (white-orange) | 7-14 | Jun 15-Aug 31 | 5:30–6:25 pm | $165/169 |
0463.22.2 | Youth Int. (yellow-green) | 7-14 | Jun 15-Aug 31 | 6:30–7:25 pm | $165/169 |
0464.22.2 | Youth Adv (purple and up) | 7-14 | Jun 15-Aug 31 | 7:30–8:25 pm | $165/169 |
0465.22.2 | Adult Beg-Adv (All levels) | 15+ | Jun 15-Aug 31 | 8:30–9:30 pm | $165/169 |
Saturdays
Prog | Level | Age | Date | Time | R/NR |
0466.22.2 | Child Beg (no experience) | 4-6 | Jun 10 – Aug 26 | 9-9:45 am | $165/169 |
0467.22.2 | Child Cont’d (1/more session) | 4-6 | Jun 10 – Aug 26 | 9:50-10:35 am | $165/169 |
0468.22.2 | Youth Beg/Cont’d (white-red) | 7-14 | Jun 10 – Aug 26 | 10:40-11:40 am | $165/169 |
0469.22.2 | Youth Novice (orange-blue) | 7-14 | Jun 10 – Aug 26 | 11:45 am-12:45 pm | $165/169 |
0470.22.2 | Youth Interm (green-purple) | 7-14 | Jun 10 – Aug 26 | 12:50-1:50 pm | $165/169 |
0471.22.2 | Youth Adv (brown-black) | 7-14 | Jun 10 – Aug 26 | 1:55-3:25 pm | $209/215 |
0472.22.2 | Adult Beg/Cont’d (white-red) | 15+ | Jun 10 – Aug 26 | 10:40-11:40 am | $165/169 |
0473.22.2 | Adult Novice (orange-blue) | 15+ | Jun 10 – Aug 26 | 11:45 am-12:45 pm | $165/169 |
0474.22.2 | Adult Interm (green-purple) | 15+ | Jun 10 – Aug 26 | 12:50-1:50 pm | $165/169 |
0475.22.2 | Adult Adv (brown-black) | 15+ | Jun 10 – Aug 26 | 1:55-3:25 pm | $209/215 |
0476.22.2 | Parent/Child Beg/Cont’d (white-red) | 7+ | Jun 10 – Aug 26 | 10:40-11:40 am | $165/$169 ea |