fbpx
Skip to content
Two teen girls sparring in Karate

Karate

Shotokan Karate logoKarate Levels: Child (4–6), Youth (7–14), Adult (15+)

Join the program that offers so much – develop coordination, strength, personal safety skills, agility, self–confidence, discipline, and more. Shotokan Karate instructors were trained by former U.S. team member and four-time National Champion, John DiPasquale. This program packs the right stuff – opportunities for beginners to advance.

NOTE: Beginner students may not register for a session after the second class has met. Registration for continuing/advanced students is accepted after the start date, but full payment is required. Led by Illinois Shotokan Karate.


THursday Karate classes

Sullivan Community Center, 635 Aspen Drive, Vernon Hills.

Thursday-Winter (12 wks)
Prog Level Age Date Time  R/NR
1019.22.1 Child Beg/Cont’d 4-6 Jan 11-Mar 28 4–4:45 pm $175/179
1020.22.1 Child Int/Adv (w/permission) 4-6 Jan 11-Mar 28 4:45–5:30 pm $175/179
1021.22.1 Youth Beg/Cont’d (white-orange) 7-14 Jan 11-Mar 28 5:30–6:25 pm $175/179
1022.22.1 Youth Int (yellow-green) 7-14 Jan 11-Mar 28 6:30–7:25 pm $175/179
1023.22.1 Youth Adv (purple and up) 7-14 Jan 11-Mar 28 7:30–8:25 pm $175/179
1024.22.1 Adult Beg/Adv (All levels) 15+ Jan 11-Mar 28 8:30–9:30 pm $175/179
Thursday Spring (10 wks)    
Prog Level Age Date Time  R/NR
0835.22.1 Child Beg/Cont’d 4-6 Apr 4-Jun 6 4–4:45 pm $145/149
0836.22.1 Child Int/Adv (w/permission) 4-6 Apr 4-Jun 6 4:45–5:30 pm $145/149
0837.22.1 Youth Beg/Cont’d (white-orange) 7-14 Apr 4-Jun 6 5:30–6:25 pm $145/149
0838.22.1 Youth Int (yellow-green) 7-14 Apr 4-Jun 6 6:30–7:25 pm $145/149
0839.22.1 Youth Adv (purple and up) 7-14 Apr 4-Jun 6 7:30–8:25 pm $145/149
0840.22.1 Adult Beg/Adv (All levels) 15+ Apr 4-Jun 6 8:30–9:30 pm $145/149

Saturday Karate classes

Sullivan Community Center, 635 Aspen Drive, Vernon Hills.

Saturday Classes-Winter (12 wks)
       
Prog Level Age Date Time R/NR
0841.22.1 Child Beg (no experience) 4-6 Jan 6-Mar 23 9-9:45 am $175/179
0842.22.1 Child Cont’d (1 or more sessions) 4-6 Jan 6-Mar 23 9:50-10:35 am $175/179
0843.22.1 Youth Beg/Cont’d (white-red) 7-14 Jan 6-Mar 23 10:40-11:40 am $175/179
0844.22.1 Youth Novice (orange-blue) 7-14 Jan 6-Mar 23 11:45 am-12:45 pm $175/179
0845.22.1 Youth Interm (green-purple) 7-14 Jan 6-Mar 23 12:50-1:50 pm $175/179
0846.22.1 Youth Adv (brown-black) 7-14 Jan 6-Mar 23 1:55-3:25 pm $215/219
0847.22.1 Adult Beg/Cont’d (white-red) 15+ Jan 6-Mar 23 10:40-11:40 am $175/179
0848.22.1 Adult Novice (orange-blue) 15+ Jan 6-Mar 23 11:45 am-12:45 pm $175/179
0849.22.1 Adult Interm (green-purple) 15+ Jan 6-Mar 23 12:50-1:50 pm $175/179
0850.22.1 Adult Adv (brown-black) 15+ Jan 6-Mar 23 1:55-3:25 pm $215/219
0851.22.1 Parent/Child Beg/Cont’d (white-red) 7+ Jan 6-Mar 23 10:40-11:40 am $175/179 each
Saturday Classes-Spring (10 wks)      
Prog Level Age Date Time R/NR
0852.22.1 Child Beg (no experience) 4-6 Apr 6-Jun 8 9-9:45 am $145/149
0853.22.1 Child Cont’d (1 or more sessions) 4-6 Apr 6-Jun 8 9:50-10:35 am $145/149
0854.22.1 Youth Beg/Cont’d (white-red) 7-14 Apr 6-Jun 8 10:40-11:40 am $145/149
0855.22.1 Youth Novice (orange-blue) 7-14 Apr 6-Jun 8 11:45 am-12:45 pm $145/149
0856.22.1 Youth Interm (green-purple) 7-14 Apr 6-Jun 8 12:50-1:50 pm $145/149
0857.22.1 Youth Adv (brown-black) 7-14 Apr 6-Jun 8 1:55-3:25 pm $185/189
0858.22.1 Adult Beg/Cont’d (white-red) 15+ Apr 6-Jun 8 10:40-11:40 am $145/149
0859.22.1 Adult Novice (orange-blue) 15+ Apr 6-Jun 8 11:45 am-12:45 pm $145/149
0860.22.1 Adult Interm (green-purple) 15+ Apr 6-Jun 8 12:50-1:50 pm $145/149
0861.22.1 Adult Adv (brown-black) 15+ Apr 6-Jun 8 1:55-3:25 pm $185/189
0862.22.1 Parent/Child Beg/Cont’d (white-red) 7+ Apr 6-Jun 8 10:40-11:40 am $145/149 each
Mundelein Park & Recreation District

Install Mundelein Park & Recreation District

Install this application on your home screen for quick and easy access when you’re on the go.

Just tap then “Add to Home Screen”

Accessibility Toolbar