fbpx
Skip to content
swimmers in lessons

Swim Lessons

Starfish Aquatics Institute logoMundelein Park & Recreation District offers year-round swim lessons for beginners to swimmers with advanced skills at our indoor pool. During the summer season, swim lessons are also available at our Barefoot Bay Family Aquatic Center. Questions about the program or swim levels? Contact Joe Duffy, Aquatics Manager at jduffy@mundeleinparks.org.


Adult & Baby/Tot (Ages 6–36 months)

An instructor will guide you and your baby/tot in games and activities engineered to teach respect for the water as well as how to play safely and have fun. Required: One adult in the water with a child, swim diapers, and tight-fitting pants or swimsuit.

Held at the Indoor Pool

Prog Date Time R/NR
0298.30.1 Mar 2–April 27 9:10–9:40 am $99/115
Prog Date Time R/NR
0278.30.2 May 11–Jun 29 9:10–9:40 am $99/115
0279.30.2 May 11–Jun 29 9:50–10:20 am $99/115
0280.30.2 Jul 20–Sep 7 9:10–9:40 am $99/115
0281.30.2 Jul 20–Sep 7 9:50–10:20 am $99/115

Learn to Swim (Ages 3-12)

Designed to develop a high comfort level in the water and a readiness to swim for children ages 3–12. For those that are developmentally ready, it will teach functional swimming skills. The main subjects covered include trust and submersion, body position and air recovery, forward movement and direction change, rotary movement, and integrated movement.

Held at the Indoor Pool

Tuesday/Thursday
     
Prog Date Time R/NR
0250.30.2 May 7–May 30 4:30-5:00 pm $99/115
0251.30.2 May 7–May 30 5:10-5:40 pm $99/115
0252.30.2 May 7–May 30 5:50-6:20 pm $99/115
0253.30.2 Jun 4–Jun 27 4:30-5:00 pm $99/115
0254.30.2 Jun 4–Jun 27 5:10-5:40 pm $99/115
0255.30.2 Jun 4–Jun 27 5:50-6:20 pm $99/115
0256.30.2 Jul 16–Aug 8 4:30-5:00 pm $99/115
0257.30.2 Jul 16–Aug 8 5:10-5:40 pm $99/115
0258.30.2 Jul 16–Aug 8 5:50-6:20 pm $99/115
0259.30.2 Aug 13–Sep 5 4:30-5:00 pm $99/115
0260.30.2 Aug 13–Sep 5 5:10-5:40 pm $99/115
0261.30.2 Aug 13–Sep 5 5:50-6:20 pm $99/115
Saturday
     
Prog Date Time R/NR
0282.30.2 May 11–Jun 29 9:10–9:40 am $99/115
0283.30.2 May 11–Jun 29 9:50–10:20 am $99/115
0284.30.2 May 11–Jun 29 10:30–11:00 am $99/115
0285.30.2 May 11–Jun 29 11:10–11:40 am $99/115
0286.30.2 May 11–Jun 29 11:50am-12:20pm $99/115
0287.30.2 Jul 20–Sep 7 9:10–9:40 am $99/115
0288.30.2 Jul 20–Sep 7 9:50–10:20 am $99/115
0289.30.2 Jul 20–Sep 7 10:30–11:00 am $99/115
0290.30.2 Jul 20–Sep 7 11:10–11:40 am $99/115
0291.30.2 Jul 20–Sep 7 11:50am-12:20pm $99/115

 

Outdoors at Barefoot Bay

Monday-Thursday
     
Prog Date Time R/NR
0298.30.2 Jun 17–Jun 27 9–9:30 am $99/115
0299.30.2 Jun 17–Jun 27 9:40–10:10 am $99/115
0300.30.2 Jul 8–Jul 18 9–9:30 am $99/115
0301.30.2 Jul 8–Jul 18 9:40–10:10 am $99/115
0302.30.2 Jul 22–Aug 1 9–9:30 am $99/115
0303.30.2 Jul 22–Aug 1 9:40–10:10 am $99/115

 


Stroke Swim (Ages 6-12)

This course is for students of all ages who have achieved the GREEN Learn to Swim benchmarks. Students refine freestyle and learn stroke techniques for backstroke, breaststroke, and butterfly and develop endurance. Click to register for Stroke School.

Held at the Indoor Pool

Tuesday/Thursday
     
Prog Date Time R/NR
0262.30.2 May 7–May 30th 4:30-5 pm $99/115
0263.30.2 May 7–May 30th 5:10-5:40 pm $99/115
0264.30.2 May 7–May 30th 5:50-6:20 pm $99/115
0265.30.2 Jun 4–Jun 27 4:30-5 pm $99/115
0266.30.2 Jun 4–Jun 27 5:10-5:40 pm $99/115
0267.30.2 Jun 4–Jun 27 5:50-6:20 pm $99/115
0268.30.2 Jul 16–Aug 8 4:30-5 pm $99/115
0269.30.2 Jul 16–Aug 8 5:10-5:40 pm $99/115
0270.30.2 Jul 16–Aug 8 5:50-6:20 pm $99/115
0271.30.2 Aug 13–Sep 5 4:30-5 pm $99/115
0272.30.2 Aug 13–Sep 5 5:10-5:40 pm $99/115
0273.30.2 Aug 13–Sep 5 5:50-6:20 pm $99/115
Saturday
Prog Date Time R/NR
0292.30.2 May 11–Jun 29 10:30–11 am $99/115
0293.30.2 May 11–Jun 29 11:10–11:40 am $99/115
0294.30.2 Jul 20–Sep 7 10:30–11 am $99/115
0295.30.2 Jul 20–Sep 7 11:10–11:40 am $99/115

 

Held outdoors at Barefoot Bay

Monday-Thursday
     
Prog Date Time R/NR
0304.30.2 Jun 17–Jun 27 9–9:30 am $99/115
0305.30.2 Jun 17–Jun 27 9:40–10:10 am $99/115
0306.30.2 Jul 8–Jul 18 9–9:30 am $99/115
0307.30.2 Jul 8–Jul 18 9:40–10:10 am $99/115
0308.30.2 Jul 22–Aug 1 9–9:30 am $99/115
0309.30.2 Jul 22–Aug 1 9:40–10:10 am $99/115

 


Indoor Teen/Adult Swim (Ages 13+)

This course is designed to improve comfort and skill in the water, regardless of past swimming experience. Students work toward developing the five basic core swimming competencies using principles of young adult learning.

Held at the Indoor Pool

Tuesdays
Prog Date Time R/NR
0295.30.1 Apr 2–Apr 25 5:50–6:20 pm $99/115

 

Tuesday/Thursday
     
Prog Date Time R/NR
0274.30.2 May 7–May 30th 5:50-6:20 pm $99/115
0275.30.2 Jun 4–Jun 27 5:50-6:20 pm $99/115
0276.30.2 Jul 16–Aug 8 5:50-6:20 pm $99/115
0277.30.2 Aug 13–Sep 5 5:50-6:20 pm $99/115
Saturdays
     
Prog Date Time R/NR
0296.30.2 May 11–Jun 29 11:50am-12:20pm $99/115
0297.30.2 Jul 20–Sep 7 11:50am-12:20pm $99/115

Private Lessons

Children and adults alike can sign up for private or semi-private swim lessons! These lessons are 30 minutes in length and will focus on individualized attention based on the needs of the student. These lessons are scheduled based on the availability of your schedule. Contact Jonas Sjodin, Swim Lesson Coordinator at jsjodin@mundeleinparks.org for availability.


“Instructors work on getting kids not to be afraid of the water and show them how easy it is to swim.”

“Friendly staff! Helped my kids feel confident in the water.”

“All of the staff have made the program exciting for my granddaughter to love coming and want to swim.”

“How friendly and patient everyone is in teaching swim lessons. My son loves to come every week and has been for four years.”

“Instructors are very welcoming, and our children look forward to coming to their lessons.”

 

 

Mundelein Park & Recreation District

Install Mundelein Park & Recreation District

Install this application on your home screen for quick and easy access when you’re on the go.

Just tap then “Add to Home Screen”

Accessibility Toolbar