Mundelein Park & Recreation District offers year-round swim lessons for beginners to swimmers with advanced skills at our indoor pool. During the summer season, swim lessons are also available at our Barefoot Bay Family Aquatic Center. Questions about the program or swim levels? Call 847.388.5436
Starfish Aquatics Institute (SAI) and Starfish Swimming Programs at Mundelein Park District
SAI offers nationally-recognized swim instruction for children and adults of all ages and abilities.
Parent & Baby/Tot (Ages 6–36 months)
An instructor will guide you and your baby/tot in games and activities engineered to teach respect for the water as well as how to play safely and have fun. Required: One adult in the water with a child, swim diapers, and tight-fitting pants or swimsuit.
Prog | Date | Time | R/NR |
0218.30.2 | May 13–Jul 1 | 9:10–9:40 am | $95/109 |
0219.30.2 | May 13–Jul 1 | 9:50–10:20 am | $95/109 |
0220.30.2 | Jul 22–Sep 9 | 9:10–9:40 am | $95/109 |
0221.30.2 | Jul 22–Sep 9 | 9:50–10:20 am | $95/109 |
Learn to Swim (Ages 3-12)
Designed to develop a high comfort level in the water and a readiness to swim for children ages 3–12. For those that are developmentally ready, it will teach functional swimming skills. The main subjects covered include trust and submersion, body position and air recovery, forward movement and direction change, rotary movement, and integrated movement.
Tuesday/Thursday Learn to Swim (Ages 3-12) — Held at the Indoor Pool |
|||
Prog | Date | Time | R/NR |
0194.30.2 | Jun 6–Jun 29 | 4–4:30 pm | $95/109 |
0195.30.2 | Jun 6–Jun 29 | 4:40–5:10 pm | $95/109 |
0196.30.2 | Jun 6–Jun 29 | 5:20–5:50 pm | $95/109 |
0197.30.2 | Jul 18–Aug 10 | 4–4:30 pm | $95/109 |
0198.30.2 | Jul 18–Aug 10 | 4:40–5:10 pm | $95/109 |
0199.30.2 | Jul 18–Aug 10 | 5:20–5:50 pm | $95/109 |
0200.30.2 | Aug 15–Sep 7 | 4–4:30 pm | $95/109 |
0201.30.2 | Aug 15–Sep 7 | 4:40–5:10 pm | $95/109 |
0202.30.2 | Aug 15–Sep 7 | 5:20–5:50 pm | $95/109 |
Saturday Learn to Swim (Ages 3-12) — Held at the Indoor Pool | |||
Prog | Date | Time | R/NR |
0226.30.2 | Jul 22–Sep 9 | 9:10–9:40 am | $95/109 |
0227.30.2 | Jul 22–Sep 9 | 9:50–10:20 am | $95/109 |
0228.30.2 | Jul 22–Sep 9 | 10:30–11:00 am | $95/109 |
0229.30.2 | Jul 22–Sep 9 | 11:10–11:40 am | $95/109 |
Monday–Thursday Learn to Swim (Ages 3-12) —Held at Barefoot Bay |
|||
Prog | Date | Time | R/NR |
0236.30.2 | Jun 19–Jun 29 | 9–9:30 am | $95/109 |
0237.30.2 | Jun 19–Jun 29 | 9:40–10:10 am | $95/109 |
0238.30.2 | Jul 10–Jul 20 | 9–9:30 am | $95/109 |
0239.30.2 | Jul 10–Jul 20 | 9:40–10:10 am | $95/109 |
0240.30.2 | Jul 24–Aug 3 | 9–9:30 am | $95/109 |
0241.30.2 | Jul 24–Aug 3 | 9:40–10:10 am | $95/109 |
Stroke Swim (Ages 6-12)
This course is for students of all ages who have achieved the GREEN Learn to Swim benchmarks. Students refine freestyle and learn stroke techniques for backstroke, breaststroke, and butterfly and develop endurance. Click to register for Stroke School.
Tuesday/Thursday Stroke Swim (Ages 6–12)—Held at the Indoor Pool |
|||
Prog | Date | Time | R/NR |
0207.30.2 | Jun 6–Jun 29 | 4–4:30 pm | $95/109 |
0208.30.2 | Jun 6–Jun 29 | 4:40–5:10 pm | $95/109 |
0209.30.2 | Jun 6–Jun 29 | 5:20–5:50 pm | $95/109 |
0210.30.2 | Jul 18–Aug 10 | 4–4:30 pm | $95/109 |
0211.30.2 | Jul 18–Aug 10 | 4:40–5:10 pm | $95/109 |
0212.30.2 | Jul 18–Aug 10 | 5:20–5:50 pm | $95/109 |
0213.30.2 | Aug 15–Sep 7 | 4–4:30 pm | $95/109 |
0214.30.2 | Aug 15–Sep 7 | 4:40–5:10 pm | $95/109 |
0215.30.2 | Aug 15–Sep 7 | 5:20–5:50 pm | $95/109 |
Saturday Stroke Swim (Ages 6–12)— Held at the Indoor Pool | |||
Prog | Date | Time | R/NR |
0233.30.2 | Jul 22–Sep 9 | 9:50–10:20 am | $95/109 |
0234.30.2 | Jul 22–Sep 9 | 10:30–11 am | $95/109 |
0235.30.2 | Jul 22–Sep 9 | 11:10–11:40 am | $95/109 |
Monday–Thursday Stroke Swim (Ages 6–12) —Held at Barefoot Bay | |||
Prog | Date | Time | R/NR |
0242.30.2 | Jun 19–Jun 29 | 9–9:30 am | $95/109 |
0243.30.2 | Jun 19–Jun 29 | 9:40–10:10 am | $95/109 |
0244.30.2 | Jul 10–Jul 20 | 9–9:30 am | $95/109 |
0245.30.2 | Jul 10–Jul 20 | 9:40–10:10 am | $95/109 |
0246.30.2 | Jul 24–Aug 3 | 9–9:30 am | $95/109 |
0247.30.2 | Jul 24–Aug 3 | 9:40–10:10 am | $95/109 |
Indoor Teen/Adult Swim (Ages 13+)
This course is designed to improve comfort and skill in the water, regardless of past swimming experience. Students work toward developing the five basic core swimming competencies using principles of young adult learning.
Tuesdays (Ages 13+)—Held at the Indoor Pool |
||||
Prog | Level | Date | Time | R/NR |
0216.30.2 | Teen/Young Adult Swim | May 9–Jun 27 | 5:20–6 pm | $95/109 |
0217.30.2 | Teen/Young Adult Swim | Jul 18–Sep 5 | 5:20–6 pm | $95/109 |
Private Lessons
Children and adults alike can sign up for private or semi-private swim lessons! These lessons are 30 minutes in length and will focus on individualized attention based on the needs of the student. These lessons are scheduled based on the availability of your schedule. Contact Joe Duffy, Aquatics Supervisor, at jduffy@mundeleinparks.org for availability.
“Instructors work on getting kids not to be afraid of the water and show them how easy it is to swim.”
“Friendly staff! Helped my kids feel confident in the water.”
“All of the staff have made the program exciting for my granddaughter to love coming and want to swim.”
“How friendly and patient everyone is in teaching swim lessons. My son loves to come every week and has been for four years.”
“Instructors are very welcoming, and our children look forward to coming to their lessons.”