Saturday Stroke Swim (Ages 6–12)— Held at the Indoor Pool
Mundelein Park & Recreation District offers year-round swim lessons for beginners to swimmers with advanced skills at our indoor pool. During the summer season, swim lessons are also available at our Barefoot Bay Family Aquatic Center. Questions about the program or swim levels? Call 847.388.5436
Starfish Aquatics Institute (SAI) and Starfish Swimming Programs at Mundelein Park District
SAI offers nationally-recognized swim instruction for children and adults of all ages and abilities.
Adult & Baby/Tot (Ages 6–36 months)
An instructor will guide you and your baby/tot in games and activities engineered to teach respect for the water as well as how to play safely and have fun. Required: One adult in the water with a child, swim diapers, and tight-fitting pants or swimsuit.
Held at the Indoor Pool
Prog | Date | Time | R/NR |
0149.30.3 | Nov 18–Dec 16 | 9:10–9:40 am | $49/55 |
0150.30.3 | Nov 18–Dec 16 | 9:50–10:20 am | $49/55 |
Adult & Baby/Tot | |||
Prog | Date | Time | R/NR |
0296.30.1 | Jan 6–Feb 24 | 9:10–9:40 am | $99/115 |
0297.30.1 | Jan 6–Feb 24 | 9:50–10:20 am | $99/115 |
0298.30.1 | Mar 2–April 27 | 9:10–9:40 am | $99/115 |
0299.30.1 | Mar 2–April 27 | 9:50–10:20 am | $99/115 |
No class on March 23 |
Learn to Swim (Ages 3-12)
Designed to develop a high comfort level in the water and a readiness to swim for children ages 3–12. For those that are developmentally ready, it will teach functional swimming skills. The main subjects covered include trust and submersion, body position and air recovery, forward movement and direction change, rotary movement, and integrated movement.
Held at the Indoor Pool
Tuesday/Thursday Learn to Swim (Ages 3-12) | |||
Prog | Date | Time | R/NR |
0134.30.3 | Nov 28–Dec 7 | 4:30–5:00 pm | $49/55 |
0135.30.3 | Nov 28–Dec 7 | 5:10–5:40 pm | $49/55 |
0136.30.3 | Nov 28–Dec 7 | 5:50–6:20 pm | $49/55 |
Tuesday/Thursday Learn to Swim (Ages 3-12) |
|||
Prog | Date | Time | R/NR |
0268.30.1 | Jan 2–Jan 25 | 4:30–5 pm | $99/115 |
0269.30.1 | Jan 2–Jan 25 | 5:10–5:40 pm | $99/115 |
0270.30.1 | Jan 2–Jan 25 | 5:50–6:20 pm | $99/115 |
0271.30.1 | Jan 30 – Feb 22 | 4:30–5 pm | $99/115 |
0272.30.1 | Jan 30 – Feb 22 | 5:10–5:40 pm | $99/115 |
0273.30.1 | Jan 30 – Feb 22 | 5:50–6:20 pm | $99/115 |
0274.30.1 | Feb 27–Mar 21 | 4:30–5:00 pm | $99/115 |
0275.30.1 | Feb 27–Mar 21 | 5:10–5:40 pm | $99/115 |
0276.30.1 | Feb 27–Mar 21 | 5:50–6:20 pm | $99/115 |
0277.30.1 | Apr 2– Apr 25 | 4:30–5:00 pm | $99/115 |
0278.30.1 | Apr 2–Apr 25 | 5:10–5:40 pm | $99/115 |
0279.30.1 | Apr 2–Apr 25 | 5:50–6:20 pm | $99/115 |
Saturday Learn to Swim (Ages 3-12) |
|||
Prog | Date | Time | R/NR |
0155.30.3 | Nov 18–Dec 16 | 9:10-9:40 am | $49/55 |
0156.30.3 | Nov 18–Dec 16 | 9:50-10:20 am | $49/55 |
0157.30.3 | Nov 18–Dec 16 | 10:30-11 am | $49/55 |
0158.30.3 | Nov 18–Dec 16 | 11:10-11:40 am | $49/55 |
Saturday Learn to Swim (Ages 3-12) | |||
Prog | Date | Time | R/NR |
0300.30.1 | Jan 6 – Feb 24 | 9:10-9:40 am | $99/115 |
0301.30.1 | Jan 6 – Feb 24 | 9:50-10:20 am | $99/115 |
0302.30.1 | Jan 6 – Feb 24 | 10:30-11 am | $99/115 |
0303.30.1 | Jan 6 – Feb 24 | 11:10-11:40 am | $99/115 |
0304.30.1 | Mar 2 – April 27 | 9:10-9:40 am | $99/115 |
0305.30.1 | Mar 2 – April 27 | 9:50-10:20 am | $99/115 |
0306.30.1 | Mar 2 – April 27 | 10:30-11 am | $99/115 |
0307.30.1 | Mar 2 – April 27 | 11:10-11:40 am | $99/115 |
No class on March 23 |
Stroke Swim (Ages 6-12)
This course is for students of all ages who have achieved the GREEN Learn to Swim benchmarks. Students refine freestyle and learn stroke techniques for backstroke, breaststroke, and butterfly and develop endurance. Click to register for Stroke School.
Held at the Indoor Pool
Tuesday/Thursday Stroke Swim (Ages 6–12) | |||
Prog | Date | Time | R/NR |
0143.30.3 | Nov 28–Dec 7 | 4:30–5:00 pm | $49/55 |
0144.30.3 | Nov 28–Dec 7 | 5:10–5:40 pm | $49/55 |
0145.30.3 | Nov 28–Dec 7 | 5:50–6:20 pm | $49/55 |
Tuesday/Thursday Stroke Swim (Ages 6–12) |
|||
Prog | Date | Time | R/NR |
0280.30.1 | Jan 2–Jan 25 | 4:30–5:00 pm | $99/115 |
0281.30.1 | Jan 2–Jan 25 | 5:10–5:40 pm | $99/115 |
0282.30.1 | Jan 2–Jan 25 | 5:50–6:20 pm | $99/115 |
0283.30.1 | Jan 30 – Feb 22 | 4:30–5:00 pm | $99/115 |
0284.30.1 | Jan 30 – Feb 22 | 5:10–5:40 pm | $99/115 |
0285.30.1 | Jan 30 – Feb 22 | 5:50–6:20 pm | $99/115 |
0286.30.1 | Feb 27–Mar 21 | 4:30–5:00 pm | $99/115 |
0287.30.1 | Feb 27–Mar 21 | 5:10–5:40 pm | $99/115 |
0288.30.1 | Feb 27–Mar 21 | 5:50–6:20 pm | $99/115 |
0289.30.1 | Apr 2–Apr 25 | 4:30–5:00 pm | $99/115 |
0290.30.1 | Apr 2–Apr 25 | 5:10–5:40 pm | $99/115 |
0291.30.1 | Apr 2–Apr 25 | 5:50–6:20 pm | $99/115 |
Saturday Stroke Swim (Ages 6–12) |
|||
Prog | Date | Time | R/NR |
0308.30.1 | Jan 6–Feb 24 | 10:30-11 am | $99/115 |
0309.30.1 | Jan 6–Feb 24 | 11:10-11:40 am | $99/115 |
0310.30.1 | Mar 2–April 27 | 10:30-11 am | $99/115 |
0311.30.1 | Mar 2–April 27 | 11:10-11:40 am | $99/115 |
No class on March 23 |
Indoor Teen/Adult Swim (Ages 13+)
This course is designed to improve comfort and skill in the water, regardless of past swimming experience. Students work toward developing the five basic core swimming competencies using principles of young adult learning.
Held at the Indoor Pool
Teen/Adult Swim (Ages 13+) |
|||
Prog | Date | Time | R/NR |
0292.30.1 | Jan 2–Jan 25 | 5:50–6:20 pm | $99/115 |
0293.30.1 | Jan 30 – Feb 22 | 5:50–6:20 pm | $99/115 |
0294.30.1 | Feb 27–Mar 21 | 5:50–6:20 pm | $99/115 |
0295.30.1 | Apr 2 – Apr 25 | 5:50–6:20 pm | $99/115 |
Private Lessons
Children and adults alike can sign up for private or semi-private swim lessons! These lessons are 30 minutes in length and will focus on individualized attention based on the needs of the student. These lessons are scheduled based on the availability of your schedule. Contact Joe Duffy, Aquatics Supervisor, at jduffy@mundeleinparks.org for availability.
“Instructors work on getting kids not to be afraid of the water and show them how easy it is to swim.”
“Friendly staff! Helped my kids feel confident in the water.”
“All of the staff have made the program exciting for my granddaughter to love coming and want to swim.”
“How friendly and patient everyone is in teaching swim lessons. My son loves to come every week and has been for four years.”
“Instructors are very welcoming, and our children look forward to coming to their lessons.”