Inspire Tennis
Inspire Youth Lessons
This program develops proper techniques and is excellent for all ages. Students progress faster through each skill test using proper tennis balls and courts designed for their unique abilities and needs. Please bring a racket, tennis shoes, and water. Led by Inspire Tennis Staff.
Click on the program number to register.
Prog | Level | Age | Day | Date | Time | R/NR |
0512.22.3 | Pee Wee | 4-6 | Sa | Sep 9-Oct 28 | 2:30-3:30 pm | $139/149 |
0513.22.3 | Beg/Adv Beg | 7-9 | Sa | Sep 9-Oct 28 | 3:30-4:30 pm | $139/149 |
0514.22.3 | Beg/Adv Beg | 10-12 | Sa | Sep 9-Oct 28 | 4:30-5:30 pm | $139/149 |
0515.22.3 | Adv/Beg – Int | 12-14 | Sa | Sep 9-Oct 28 | 5:30-6 :30 pm | $139/149 |
0516.22.3 | Tourn/HS Training | 12-18 | Sa | Sep 9-Oct 28 | 5:30-7 pm | $205/215 |
Inspire Adult Lessons
Our adult programs are designed to help all level of players improve their tennis game. All strokes will be covered, including volleys, ground strokes, serves, lobs, overheads, and variations of grips and spins, depending on the class level. Please bring a racket, tennis shoes, and water. Led by Inspire Tennis Staff.
Click on the program number to register.
Prog | Level | Age | Day | Date | Time | R/NR |
0517.22.3 | Beg/Adv Beg | 18+ | Sa | Sep 9-Oct 28 | 1-2 pm | $139/149 |
0518.22.3 | Adv/Beg – Int | 18+ | Sa | Sep 9-Oct 28 | 1-2:30 pm | $205/215 |
LifeSport Tennis Academy
Tennis, the “sport of a lifetime,” is a fun and healthy activity that can benefit you at any age. Let experienced tennis professionals at Lifesport Tennis Academy plan the development pathway to your tennis success!
Held at Lifesport Tennis Academy, 1030 S. 4th Avenue, Libertyville, IL 60048
Click on the program number to register.
SESSION 1 | |||||||
Prog | Level | Age | Day | Date | Time | Wks | R/NR |
0452.22.3 | Quick Start Tots | 3-4 | M | Aug 14-Oct 9 | 3:15-4 pm | 8 | $185/189 |
0453.22.3 | Red Ball | 4-5 | M | Aug 14-Oct 9 | 4-5 pm | 8 | $245/249 |
0454.22.3 | Red Ball | 4-5 | W | Aug 16-Oct 11 | 4-5 pm | 9 | $275/279 |
0455.22.3 | Red Ball | 4-5 | Sa | Aug 12-Oct 7 | 9-10 am | 8 | $245/249 |
0456.22.3 | Red Ball | 4-5 | Su | Aug 13-Oct 8 | 9-10 am | 8 | $245/249 |
0457.22.3 | Pee Wee | 5-7 | W | Aug 16-Oct 11 | 3:15-4 pm | 9 | $205/209 |
0458.22.3 | Pee Wee | 5-7 | F | Aug 18-Oct 13 | 3:15-4 pm | 9 | $205/209 |
0459.22.3 | Pee Wee | 5-7 | Su | Aug 13-Oct 8 | 4-5 pm | 8 | $245/249 |
0460.22.3 | Jr. Development | 8-13 | F | Aug 18-Oct 13 | 6-7 pm | 9 | $275/279 |
0461.22.3 | Jr. Development | 8-13 | Sa | Aug 12-Oct 7 | 4-5 pm | 8 | $245/249 |
0462.22.3 | Jr. Development | 8-13 | Su | Aug 13-Oct 8 | 4-5 pm | 8 | $245/249 |
0463.22.3 | High School | 14-18 | F | Aug 18-Oct 13 | 6-7 pm | 9 | $275/279 |
0464.22.3 | High School | 14-18 | Sa | Aug 12-Oct 7 | 4-5 pm | 8 | $245/249 |
0465.22.3 | High School | 14-18 | Su | Aug 13-Oct 8 | 3-4 pm | 8 | $245/249 |
0466.22.3 | Adult Instant Tennis | 18+ | Th | Aug 17-Oct 12 | 9-10 am | 9 | $275/279 |
0467.22.3 | Adult Instant Tennis | 18+ | Sa | Aug 12-Oct 7 | 4-5 pm | 8 | $245/249 |
0468.22.3 | Adult Stroke Production | 18+ | Th | Aug 17-Oct 12 | 10-11 am | 9 | $275/279 |
0469.22.3 | Adult Stroke Production | 18+ | Sa | Aug 12-Oct 7 | 4-5 pm | 8 | $245/249 |
0470.22.3 | Adult Stroke Production | 18+ | Su | Aug 13-Oct 8 | 2-3 pm | 8 | $245/249 |
No class Sept 2-4 |
SESSION 2 | |||||||
Prog | Level | Age | Day | Date | Time | Wks | R/NR |
0471.22.3 | Quick Start Tots | 3-4 | M | Oct 16-Dec 18 | 3:15-4 pm | 10 | $225/229 |
0472.22.3 | Red Ball | 4-5 | M | Oct 16-Dec 18 | 4-5 pm | 10 | $305/309 |
0473.22.3 | Red Ball | 4-5 | W | Oct 18-Dec 20 | 4-5 pm | 10 | $305/309 |
0474.22.3 | Red Ball | 4-5 | Sa | Oct 14-Dec 16 | 9-10 am | 9 | $275/279 |
0475.22.3 | Red Ball | 4-5 | Su | Oct 15-Dec 17 | 9-10 am | 9 | $275/279 |
0476.22.3 | Pee Wee | 5-7 | W | Oct 18-Dec 20 | 3:15-4 pm | 10 | $225/229 |
0477.22.3 | Pee Wee | 5-7 | F | Oct 20-Dec 22 | 3:15-4 pm | 9 | $205/209 |
0478.22.3 | Pee Wee | 5-7 | Su | Oct 15-Dec 17 | 4-5 pm | 9 | $275/279 |
0479.22.3 | Jr. Development | 8-13 | F | Oct 20-Dec 22 | 6-7 pm | 9 | $275/279 |
0480.22.3 | Jr. Development | 8-13 | Sa | Oct 14-Dec 16 | 12-1 pm | 9 | $275/279 |
0481.22.3 | Jr. Development | 8-13 | Su | Oct 15-Dec 17 | 4-5 pm | 9 | $275/279 |
0482.22.3 | High School | 14-18 | F | Oct 20-Dec 22 | 6-7 pm | 9 | $275/279 |
0483.22.3 | High School | 14-18 | Sa | Oct 14-Dec 16 | 12-1 pm | 9 | $275/279 |
0484.22.3 | High School | 14-18 | Su | Oct 15-Dec 17 | 3-4 pm | 9 | $275/279 |
0485.22.3 | Adult Instant Tennis | 18+ | Th | Oct 19-Dec 21 | 9-10 am | 9 | $275/279 |
0486.22.3 | Adult Instant Tennis | 18+ | Sa | Oct 14-Dec 16 | 4-5 pm | 9 | $275/279 |
0487.22.3 | Adult Stroke Production | 18+ | Th | Oct 19-Dec 21 | 10-11 am | 9 | $275/279 |
0488.22.3 | Adult Stroke Production | 18+ | Sa | Oct 14-Dec 16 | 4-5 pm | 9 | $275/279 |
0489.22.3 | Adult Stroke Production | 18+ | Su | Oct 15-Dec 17 | 2-3 pm | 9 | $275/279 |
No class Nov 23-26 |