fbpx
Skip to content
tennis ball picture

Tennis

Inspire Tennis


Inspire Youth Lessons

Inspire Tennis Academy Programs members have designed tennis instruction programs for park districts, villages, cities, schools, clubs, and social service agencies for thousands of tennis players at all levels and provide quality professional tennis instruction at reasonable rates. Instructed by Inspire Tennis Staff.

Held at Community Park Tennis Court or Dunbar Recreation Center

Indoor Winter (Session I)
Prog Level Age Day Date Time  R/NR
0934.22.1 Pee Wee 4-6 Sa Jan 6-Feb 17 3-4 pm $129/139
0935.22.1 Beg/Adv Beg 6-8 Sa Jan 6-Feb 17 4-5 pm $129/139
0936.22.1 Beg/Adv Beg 8-10 Sa Jan 6-Feb 17 5-6 pm $129/139
0937.22.1 Adv/Beg – Int 10+ Sa Jan 6-Feb 17 5-6 pm $129/139
0938.22.1 Tourn/HS Training 12+ Sa Jan 6-Feb 17 6-7:30 pm $189/199
Indoor Winter (Session II)
Prog Level Age Day Date Time  R/NR
0939.22.1 Pee Wee 4-6 Sa Feb 24-Apr 13 3-4 pm $129/139
0940.22.1 Beg/Adv Beg 6-8 Sa Feb 24-Apr 13 4-5 pm $129/139
0941.22.1 Beg/Adv Beg 8-10 Sa Feb 24-Apr 13 5-6 pm $129/139
0942.22.1 Adv/Beg – Int 10+ Sa Feb 24-Apr 13 5-6 pm $129/139
0943.22.1 Tourn/HS Training 12+ Sa Feb 24-Apr 13 6-7:30 pm $189/199
No Class on Mar 30
Outdoor Spring (Session I)
Prog Level Age Day Date Time  R/NR
0944.22.1 Pee Wee 4-6 Sa Apr 20-Jun 15 3-4 pm $139/$149
0945.22.1 Beg/Adv Beg 6-8 Sa Apr 20-Jun 15 4-5 pm $139/$149
0946.22.1 Beg/Adv Beg 8-10 Sa Apr 20-Jun 15 5-6 pm $139/$149
0947.22.1 Adv/Beg – Int 10+ Sa Apr 20-Jun 15 5-6 pm $139/$149
0948.22.1 Tourn/HS Training 12+ Sa Apr 20-Jun 15 6-7:30 pm $199/209
No Class on May 25

Inspire Adult Lessons

Our adult programs are designed to help all level of players improve their tennis game. All strokes will be covered, including volleys, ground strokes, serves, lobs, overheads, and variations of grips and spins, depending on the class level. Please bring a racket, tennis shoes, and water. Led by Inspire Tennis Staff.

Indoor Winter (Session I)
Prog Level Age Day Date Time  R/NR
0949.22.1 Beg/Adv Beg 16+ Sa Jan 6-Feb 17 2-3 pm $129/139
0950.22.1 Adv/Beg – Int 16+ Sa Jan 6-Feb 17 2-3:30 pm $189/199
Indoor Winter (Session II)
Prog Level Age Day Date Time  R/NR
0951.22.1 Beg/Adv Beg 16+ Sa Feb 24-Apr 13 2-3 pm $129/139
0952.22.1 Adv/Beg – Int 16+ Sa Feb 24-Apr 13 2-3:30 pm $189/199
Outdoor Spring (Session I)
Prog Level Age Day Date Time  R/NR
0953.22.1 Beg/Adv Beg 16+ Sa Apr 20-Jun 15 1-2 pm $139/$149
0954.22.1 Adv/Beg – Int 16+ Sa Apr 20-Jun 15 1-2:30 pm $199/209

LifeSport Tennis Academy

LifeSport Tennis Academy logoTennis, the “sport of a lifetime,” is a fun and healthy activity that can benefit you at any age. Let experienced tennis professionals at Lifesport Tennis Academy plan the development pathway to your tennis success!

Held at Lifesport Tennis Academy, 1030 S. 4th Avenue, Libertyville, IL 60048

Click on the program number to register.

WINTER/SPRING  SESSION 1
Prog Level Age Day Date Time Wks  R/NR
0863.22.1 Tots 3-4 M Jan 8-Mar 18 3:15-4 pm 11 $249/255
0864.22.1 Red Ball (Quick Start) 4-5 M Jan 8-Mar 18 4-5 pm 11 $335/339
0865.22.1 Red Ball (Quick Start) 4-5 W Jan 3-Mar 20 4-5 pm 12 $365/369
0866.22.1 Red Ball (Quick Start) 4-5 Sa Jan 6-Mar 23 9-10 am 12 $365/369
0867.22.1 Red Ball (Quick Start) 4-5 Su Jan 7-Mar 24 9-10 am 12 $365/369
0868.22.1 Pee Wee 5-7 W Jan 3-Mar 20 3:15-4 pm 12 $275/279
0869.22.1 Pee Wee 5-7 F Jan 5-Mar 22 3:15-4 pm 12 $275/279
0870.22.1 Pee Wee 5-7 Su Jan 7-Mar 24 4-5 pm 12 $365/369
0871.22.1 Jr. Development 8-13 F Jan 5-Mar 22 6-7 pm 12 $365/369
0872.22.1 Jr. Development 8-13 Sa Jan 6-Mar 23 4-5 pm 12 $365/369
0873.22.1 Jr. Development 8-13 Su Jan 7-Mar 24 4-5 pm 12 $365/369
0874.22.1 High School 14-18 Sa Jan 6-Mar 23 4-5 pm 12 $365/369
0875.22.1 High School 14-18 Su Jan 7-Mar 24 3-4 pm 12 $365/369
0876.22.1 Adult Instant Tennis 18+ Th Jan 4-Mar 21 9-10 am 12 $365/369
0877.22.1 Adult Instant Tennis 18+ Sa Jan 6-Mar 23 4-5 pm 12 $335/339
0878.22.1 Adult Stroke Production 18+ Th Jan 4-Mar 21 10-11 am 12 $365/369
0879.22.1 Adult Stroke Production 18+ Sa Jan 6-Mar 23 4-5 pm 12 $365/369
0880.22.1 Adult Stroke Production 18+ Su Jan 7-Mar 24 2-3 pm 12 $365/369
SPRING SESSION 2
Prog Level Age Day Date Time Wks  R/NR
0881.22.1 Tots 3-4 M Mar 25-Jun 3 3:15-4 pm 10 $225/229
0882.22.1 Red Ball (Quick Start) 4-5 M Mar 25-Jun 3 4-5 pm 10 $305/309
0883.22.1 Red Ball (Quick Start) 4-5 W Mar 27-Jun 5 4-5 pm 11 $335/339
0884.22.1 Red Ball (Quick Start) 4-5 Sa Mar 30-Jun 1 9-10 am 9 $275/279
0885.22.1 Red Ball (Quick Start) 4-5 Su Apr 7-Jun 2 9-10 am 8 $245/249
0886.22.1 Pee Wee 5-7 W Mar 27-Jun 5 3:15-4 pm 11 $249/255
0887.22.1 Pee Wee 5-7 F Mar 29-Jun 7 3:15-4 pm 11 $249/255
0888.22.1 Pee Wee 5-7 Su Apr 7-Jun 2 4-5 pm 8 $245/249
0889.22.1 Jr. Development 8-13 F Mar 29-Jun 7 6-7 pm 11 $335/339
0890.22.1 Jr. Development 8-13 Sa Mar 30-Jun 1 4-5 pm 9 $275/279
0891.22.1 Jr. Development 8-13 Su Apr 7-Jun 2 4-5 pm 8 $245/249
0892.22.1 High School 14-18 Sa Mar 30-Jun 1 4-5 pm 9 $275/279
0893.22.1 High School 14-18 Su Apr 7-Jun 2 3-4 pm 8 $245/249
0894.22.1 Adult Instant Tennis 18+ Th Mar 28-Jun 6 9-10 am 11 $335/339
0895.22.1 Adult Instant Tennis 18+ Sa Mar 30-Jun 1 4-5 pm 9 $275/279
0896.22.1 Adult Stroke Production 18+ Th Mar 28-Jun 6 10-11 am 11 $335/339
0897.22.1 Adult Stroke Production 18+ Sa Mar 30-Jun 1 4-5 pm 9 $275/279
0898.22.1 Adult Stroke Production 18+ Su Apr 7-Jun 2 2-3 pm 8 $245/249
No class on Mar 31 or May 25-27
Mundelein Park & Recreation District

Install Mundelein Park & Recreation District

Install this application on your home screen for quick and easy access when you’re on the go.

Just tap then “Add to Home Screen”

Accessibility Toolbar