Inspire Tennis
Inspire Youth Tennis Lessons
Inspire Tennis Academy Programs members have designed tennis instruction programs for park districts, villages, cities, schools, clubs, and social service agencies for thousands of tennis players at all levels and provide quality professional tennis instruction at reasonable rates. This program helps develop skills utilizing smaller rackets, low compression balls, and smaller courts. Instructed by Inspire Tennis Staff. (8 wks)
Held at Dolan Recreation Center (formerly Dunbar Recreation Center)
Fall (8 wks) |
||||||
Prog | Level | Age | Day | Date | Time | R/NR |
0579.22.3 | Pee Wee | 4-6 | Sa | Sep 7-Oct 26 | 3-4 pm | $139/149 |
0580.22.3 | Beginner/Advanced Beginner | 7-9 | Sa | Sep 7-Oct 26 | 4-5 pm | $139/149 |
0581.22.3 | Beginner/Advanced Beginner | 10-12 | Sa | Sep 7-Oct 26 | 4-5 pm | $139/149 |
0582.22.3 | Advanced Beginner/Intermediate 1 | 12-14 | Sa | Sep 7-Oct 26 | 5-6 pm | $139/149 |
0583.22.3 | Tournament/HS Training | 12-18 | Sa | Sep 7-Oct 26 | 5-6:30 pm | $205/215 |
Inspire Adult Lessons
Our adult programs are designed to help all level of players improve their tennis game. All strokes will be covered, including volleys, ground strokes, serves, lobs, overheads, and variations of grips and spins, depending on the class level. Please bring a racket, tennis shoes, and water. Led by Inspire Tennis Staff.
Held at Dolan Recreation Center (formerly Dunbar Rec Center)
Fall (8 wks) |
||||||
Prog | Level | Age | Day | Date | Time | R/NR |
0584.22.3 | Beginner/Advanced-Beginner | 18+ | Sa | Sep 7-Oct 26 | 1:30-3 pm | $205/215 |
0585.22.3 | Beginner/Advanced-Beginner | 18+ | Sa | Sep 7-Oct 26 | 1:30-2:30 pm | $139/149 |
LifeSport Tennis Academy
Tennis, the “sport of a lifetime,” is a fun and healthy activity that can benefit you at any age. Let experienced tennis professionals at Lifesport Tennis Academy plan the development pathway to your tennis success!
Held at Lifesport Tennis Academy, 1030 S. 4th Avenue, Libertyville, IL 60048
Click on the program number to register.
FALL SESSION 1 | |||||||
Prog | Level | Age | Day | Date | Time | Wks | R/NR |
0602.22.3 | Quick Start Tots | 3-4 | M | Aug 19-Oct 14 | 3:15-4 pm | 8 | $189/199 |
0603.22.3 | Red Ball | 4-5 | M | Aug 19-Oct 14 | 4-5 pm | 8 | $249/259 |
0604.22.3 | Red Ball | 4-5 | W | Aug 21-Oct 16 | 4-5 pm | 8 | $249/259 |
0605.22.3 | Red Ball | 4-5 | Sa | Aug 24-Oct 19 | 9-10 am | 9 | $279/289 |
0606.22.3 | Red Ball | 4-5 | Su | Aug 25-Oct 20 | 9-10 am | 9 | $279/289 |
0607.22.3 | Pee Wee | 6-7 | W | Aug 21-Oct 16 | 3:15-4 pm | 8 | $189/199 |
0608.22.3 | Pee Wee | 6-7 | F | Aug 23-Oct 18 | 3:15-4 pm | 8 | $189/199 |
0609.22.3 | Pee Wee | 6-7 | Su | Aug 25-Oct 20 | 4-5 pm | 9 | $245/255 |
0610.22.3 | Junior Development | 8-12 | F | Aug 23-Oct 18 | 6-7 pm | 9 | $279/289 |
0611.22.3 | Junior Development | 8-12 | Sa | Aug 24-Oct 19 | 4-5 pm | 9 | $279/289 |
0612.22.3 | Junior Development | 8-12 | Su | Aug 25-Oct 20 | 4-5 pm | 9 | $279/289 |
0613.22.3 | High School | 13-18 | F | Aug 23-Oct 18 | 6-7 pm | 9 | $279/289 |
0614.22.3 | High School | 13-18 | Sa | Aug 24-Oct 19 | 4-5 pm | 9 | $279/289 |
0615.22.3 | High School | 13-18 | Su | Aug 25-Oct 20 | 3-4 pm | 9 | $279/289 |
0616.22.3 | Adult Instant Tennis | 18+ | Th | Aug 22-Oct 17 | 9-10 am | 9 | $279/289 |
0617.22.3 | Adult Instant Tennis | 18+ | Sa | Aug 24-Oct 19 | 4-5 pm | 9 | $279/289 |
0618.22.3 | Adult Stroke Production | 18+ | Th | Aug 22-Oct 17 | 10-11 am | 9 | $279/289 |
0619.22.3 | Adult Stroke Production | 18+ | Sa | Aug 24-Oct 19 | 4-5 pm | 9 | $279/289 |
0620.22.3 | Adult Stroke Production | 18+ | Su | Aug 25-Oct 20 | 2-3 pm | 9 | $279/289 |
No Class on Sep 2-4 |
FALL SESSION 2 | |||||||
Prog | Level | Age | Day | Date | Time | Wks | R/NR |
0621.22.3 | Quick Start Tots | 3-4 | M | Oct 21-Dec 16 | 3:15-4 pm | 9 | $215/225 |
0622.22.3 | Red Ball | 4-5 | M | Oct 21-Dec 16 | 4-5 pm | 9 | $279/289 |
0623.22.3 | Red Ball | 4-5 | W | Oct 23-Dec 18 | 4-5 pm | 9 | $279/289 |
0624.22.3 | Red Ball | 4-5 | Sa | Oct 26-Dec 21 | 9-10 am | 8 | $249/259 |
0625.22.3 | Red Ball | 4-5 | Su | Oct 27-Dec 22 | 9-10 am | 8 | $249/259 |
0626.22.3 | Pee Wee | 5-7 | W | Oct 23-Dec 18 | 3:15-4 pm | 9 | $215/225 |
0627.22.3 | Pee Wee | 5-7 | F | Oct 25-Dec 20 | 3:15-4 pm | 8 | $189/199 |
0628.22.3 | Pee Wee | 5-7 | Su | Oct 27-Dec 22 | 4-5 pm | 8 | $249/259 |
0629.22.3 | Junior Development | 8-13 | F | Oct 25-Dec 20 | 6-7 pm | 8 | $249/259 |
0630.22.3 | Junior Development | 8-13 | Sa | Oct 26-Dec 21 | 4-5 pm | 8 | $249/259 |
0631.22.3 | Junior Development | 8-13 | Su | Oct 27-Dec 22 | 4-5 pm | 8 | $249/259 |
0632.22.3 | High School | 14-18 | F | Oct 25-Dec 20 | 6-7 pm | 8 | $249/259 |
0633.22.3 | High School | 14-18 | Sa | Oct 26-Dec 21 | 12-1 pm | 8 | $249/259 |
0634.22.3 | High School | 14-18 | Su | Oct 27-Dec 22 | 3-4 pm | 8 | $249/259 |
0635.22.3 | Adult Instant Tennis | 18+ | Th | Oct 24-Dec 19 | 9-10 am | 8 | $249/259 |
0636.22.3 | Adult Instant Tennis | 18+ | Sa | Oct 26-Dec 21 | 4-5 pm | 8 | $249/259 |
0637.22.3 | Adult Stroke Production | 18+ | Th | Oct 24-Dec 19 | 10-11 am | 8 | $249/259 |
0638.22.3 | Adult Stroke Production | 18+ | Sa | Oct 26-Dec 21 | 4-5 pm | 8 | $249/259 |
0639.22.3 | Adult Stroke Production | 18+ | Su | Oct 27-Dec 22 | 2-3 pm | 8 | $249/259 |
No Class on Nov 28-Dec 1 |