Inspire Tennis
This program develops proper techniques and is great for all ages. Students progress at a faster pace through each skill test using proper tennis balls and courts designed for their own unique abilities and needs. More Info: inspiretennisacademychicago.com. Please bring a racket, tennis shoes and water. Instructed by Inspire Tennis Staff.
Inspire Youth Lessons Click on the program number to register.
Held at Dunbar Recreation Center |
||||||
Prog | Level | Age | Day | Date | Time | R/NR |
0674.22.1 | Pee Wee | 4-6 | Sa | Jan 7–Feb 18 | 3-4 pm | $139/145 |
0675.22.1 | Beg. – Adv. Beg. | 6-8 | Sa | Jan 7–Feb 18 | 4-5 pm | $139/145 |
0676.22.1 | Beg. – Adv. Beg. | 8-10 | Sa | Jan 7–Feb 18 | 5-6 pm | $139/145 |
0677.22.1 | Adv. Beg.- Int. | 10+ | Sa | Jan 7–Feb 18 | 5-6 pm | $139/145 |
0678.22.1 | Tourn./Training | 12+ | Sa | Jan 7–Feb 18 | 6-7:30 pm | $199/205 |
0679.22.1 | Pee Wee | 4-6 | Sa | Feb 25–Apr 15 | 3-4 pm | $139/145 |
0680.22.1 | Beg. – Adv. Beg. | 6-8 | Sa | Feb 25–Apr 15 | 4-5 pm | $139/145 |
0681.22.1 | Beg. – Adv. Beg. | 8-10 | Sa | Feb 25–Apr 15 | 5-6 pm | $139/145 |
0682.22.1 | Adv. Beg.- Int. | 10+ | Sa | Feb 25–Apr 15 | 5-6 pm | $139/145 |
0683.22.1 | Tourn./Training | 12+ | Sa | Feb 25–Apr 15 | 6-7:30 pm | $199/205 |
0691.22.1 | Pee Wee | 4-6 | Sa | Apr 22–Jun 10 | 3-4 pm | $139/145 |
Held at Community Park Tennis Court | ||||||
0692.22.1 | Beg. – Adv. Beg. | 6-8 | Sa | Apr 22–Jun 10 | 4-5 pm | $139/145 |
0693.22.1 | Beg. – Adv. Beg. | 8-10 | Sa | Apr 22–Jun 10 | 5-6pp | $139/145 |
0694.22.1 | Adv. Beg.- Int. | 10+ | Sa | Apr 22–Jun 10 | 5-6 pm | $139/145 |
0695.22.1 | Tourn./Training | 12+ | Sa | Apr 22–Jun 10 | 6-7:30 pm | $199/205 |
Inspire Adult Lessons Click on the program number to register.
Held at Dunbar Recreation Center | ||||||
Prog | Level | Age | Day | Date | Time | R/NR |
0684.22.1 | Beg. – Adv. Beg. | 16+ | Sa | Jan 7–Feb 18 | 2-3 pm | $139/145 |
0685.22.1 | Beg. – Adv. Beg. | 16+ | Sa | Feb 25–Apr 15 | 2-3 pm | $139/145 |
Held at Community Park Tennis Court | ||||||
0696.22.1 | Beg. – Adv. Beg. | 16+ | Sa | Apr 22–Jun 10 | 1–2 pm | $139/145 |
Libertyville Tennis Classes
Tennis, the “sport of a lifetime,” is a fun and healthy activity that can benefit you at any age. Let experienced tennis professionals at The Libertyville Club plan the development pathway to your tennis success!
Held at The Libertyville Tennis Club, 1030 S. 4th Avenue, Libertyville, IL 60048
Libertyville Tennis Club Youth (Ages 4-6) Click on the program number to register.
Prog | Level | Day | Date | Time | R/NR |
0697.22.1 | Red Ball (Quick Start) | M | Jan 2-Mar 20 | 4-5 pm | $359/365 |
0698.22.1 | Red Ball (Quick Start) | W | Jan 4-Mar 22 | 4-5 pm | $359/365 |
0699.22.1 | Red Ball (Quick Start) | Sa | Jan 7-Mar 25 | 9-10 am | $359/365 |
0700.22.1 | Red Ball (Quick Start) | Su | Jan 8-Mar 26 | 9-10 am | $359/365 |
0716.22.1 | Red Ball (Quick Start) | M | Mar 27-Jun 5 | 4-5 pm | $299/305 |
0717.22.1 | Red Ball (Quick Start) | W | Mar 29-Jun 7 | 4-5 pm | $329/335 |
0718.22.1 | Red Ball (Quick Start) | Sa | Apr 1-Jun 3 | 9-10 am | $269/275 |
0719.22.1 | Red Ball (Quick Start) | Su | Apr 2-Jun 4 | 9-10 am | $239/245 |
Libertyville Tennis Club Youth (Ages 6-7) Click on the program number to register.
Prog | Level | Day | Date | Time | R/NR |
0701.22.1 | Pee Wee Tennis | W | Jan 4 – Mar 22 | 3:15-4 pm | $269/275 |
0702.22.1 | Pee Wee Tennis | F | Jan 6-Mar 24 | 3:15-4 pm | $269/275 |
0703.22.1 | Pee Wee Tennis | Su | Jan 8-Mar 26 | 4-5 pm | $269/275 |
0720.22.1 | Pee Wee Tennis | W | Mar 29-Jun 7 | 3:15-4 pm | $249/255 |
0721.22.1 | Pee Wee Tennis | F | Mar 31-Jun 9 | 3:15-4 pm | $249/255 |
0722.22.1 | Pee Wee Tennis | Su | Apr 2-Jun 4 | 4-5 pm | $239/245 |
Libertyville Tennis Club Youth (Ages 8-13) Click on the program number to register.
Prog | Level | Day | Date | Time | R/NR |
0296.22.3 | Jr. Development | F | Oct 21-Dec 23 | 6-7 pm | $269/275 |
0297.22.3 | Jr. Development | Sa | Oct 15-Dec 17 | 4-5 pm | $269/275 |
0298.22.3 | Jr. Development | Su | Oct 16-Dec 18 | 4-5 pm | $269/275 |
2023 Classes
Prog | Level | Day | Date | Time | R/NR |
0704.22.1 | Jr. Development | F | Jan 6-Mar 24 | 6–7 pm | $359/365 |
0705.22.1 | Jr. Development | Sa | Jan 7-Mar 25 | 4–5 pm | $359/365 |
0706.22.1 | Jr. Development | Su | Jan 8-Mar 26 | 4–5 pm | $359/365 |
0723.22.1 | Jr. Development | F | Mar 31-Jun 9 | 6-7 pm | $329/335 |
0724.22.1 | Jr. Development | Sa | Apr 1-Jun 3 | 4–5 pm | $269/275 |
0725.22.1 | Jr. Development | Su | Apr 2-Jun 4 | 4-5 pm | $239/245 |
Libertyville Tennis Club Teens (Ages 14-18) Click on the Program number to register.
Prog | Level | Day | Date | Time | R/NR |
0299.22.3 | High School | Sa | Oct 15-Dec 17 | 4-5 pm | $269/275 |
0300.22.3 | High School | Su | Oct 16-Dec 18 | 3-4 pm | $269/275 |
2023 Classes
Prog | Level | Day | Date | Time | R/NR |
0726.22.1 | High School | Sa | Apr 1-Jun 3 | 4-5 pm | $269/275 |
0727.22.1 | High School | Su | Apr 2-Jun 4 | 3-4 pm | $239/245 |
0707.22.1 | High School | Sa | Jan 7-Mar 25 | 4–5 pm | $359/365 |
0708.22.1 | High School | Su | Jan 8-Mar 26 | 3-4 pm | $359/365 |
Libertyville Tennis Club Adult (Ages 18+) Click on the program number to register.
Prog | Level | Day | Date | Time | R/NR |
0301.22.3 | Adult Instant Tennis | Tu | Oct 18-Dec 20 | 9-10 am | $299/305 |
0302.22.3 | Adult Instant Tennis | Th | Oct 20-Dec 22 | 9-10 am | $269/275 |
0303.22.3 | Adult Instant Tennis | Sa | Oct 15-Dec 17 | 4-5 pm | $269/275 |
Prog | Level | Day | Date | Time | R/NR | |
0304.22.3 | Adult Stroke Production | Tu | Oct 18-Dec 20 | 10-11 am | $299/305 | |
0305.22.3 | Adult Stroke Production | Th | Oct 20-Dec 22 | 10-11 am | $269/275 | |
0306.22.3 | Adult Stroke Production | Sa | Oct 15-Dec 17 | 4-5 pm | $269/275 | |
0307.22.3 | Adult Stroke Production | Su | Oct 16-Dec 18 | 2-3 pm | $269/275 |
2023 Classes
Prog | Level | Day | Date | Time | R/NR |
0709.22.1 | Adult Instant Tennis | Tu | Jan 3-Mar 21 | 9–10 am | $359/365 |
0711.22.1 | Adult Instant Tennis | Sa | Jan 7-Mar 25 | 4–5 pm | $359/365 |
0710.22.1 | Adult Instant Tennis | Th | Jan 5-Mar 23 | 9–10 am | $359/365 |
0728.22.1 | Adult Instant Tennis | Tu | Mar 28-Jun 6 | 9-10 am | $329/335 |
0729.22.1 | Adult Instant Tennis | Th | Mar 30-Jun 8 | 9-10 am | $329/335 |
0730.22.1 | Adult Instant Tennis | Sa | Apr 1-Jun 3 | 4-5 pm | $269/275 |
0712.22.1 | Adult Stroke Production | Tu | Jan 3-Mar 21 | 10–11 am | $359/365 |
0713.22.1 | Adult Stroke Production | Th | Jan 5-Mar 23 | 10–11 am | $359/365 |
0714.22.1 | Adult Stroke Production | Sa | Jan 7-Mar 25 | 4–5 pm | $359/365 |
0715.22.1 | Adult Stroke Production | Su | Jan 8-Mar 26 | 2–3 pm | $359/365 |